BOLD Peanuts Benefits and Uses:
Product Specifications:
PROPERTIES | VALUES & LIMITS |
---|---|
Product Name: | Bold Peanuts |
Shelf-Life: | 1 Year from Production Date |
HSN Code: | 12024290 |
New Crop: | October to November |
Counts Per Ounce: | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 140/160 Counts/Ounce |
Color: | Red/Pink |
Shape: | Long/ Lengthy, Round |
Origin: | Gujarat, India |
Cleaning: | Sortex Cleaned |
Damage & Imperfect: | Max 1% |
Moisture: | Max 7% |
Aflatoxin: | 4 PPB |
Foreign Matter: | Max 0.5% |
Admixture: | Max. 1% |
FFA: | 1% |
Broken & Split: | Max 1% |
Oil Content: | 42% - 48% max |
Analysis Certificate: | BRC “A”Grade, ISO, HALAL, USFDA, KOSHER, FSSAI, STAR EXPORT HOUSE, NABL |
Packing Details:
TYPES OF BAGS | QUANTITY |
---|---|
Jute Bag: | 2kg, 8kg, 10kg, 15kg, 25kg & 50kg in a New Jute Bag |
PP Bag: | 10kg, 15kg, 25kg & 50kg in a New PP Bag |
Vacuum Pack: | 25 Kg Vacuum Bag, Out Side PP Bag |
Box/Carton pack: | 25kg Vacuum Bag, Out Side Box/Carton |
Others: | As Per Customer Requirement |
Container Capacity:
TYPE OF CONTAINER | QUANTITY |
---|---|
1*20” FT Container | 19 Metric Tons |
1*40” FT Container | 27 Metric Tons |