Split Blanched Peanuts Benefits and Uses:
Product Specifications:
PROPERTIES | VALUES & LIMITS |
---|---|
Product Name: | Split Blanched Peanuts - White / Brown |
Shelf-Life: | 1 Year from Production Date |
HSN Code: | 20081100 |
New Crop: | May To June, October To November |
Counts Per Ounce: | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 140/160 Counts/Ounce |
Color: | White/Brown - As per Customer Requirements |
Shape: | Long/ Lengthy |
Origin: | Gujarat, India |
Cleaning: | Sortex Cleaned |
Damage & Imperfect: | Max 4% |
Moisture: | Max 4% |
Aflatoxin: | 4 PPB |
Foreign Matter: | Max 0.5% |
Broken & Split: | Max 1% |
Analysis Certificate: | BRC “A”Grade, ISO, HALAL, USFDA, KOSHER, FSSAI, STAR EXPORT HOUSE, NABL |
Packing Details:
TYPES OF BAGS | QUANTITY |
---|---|
PP Bag: | 10kg, 15kg, 25kg & 50kg in a New PP Bag |
Vacuum Pack: | 25 Kg Vacuum Bag, Out Side PP Bag |
Box/Carton pack: | 25kg Vacuum Bag, Out Side Box/Carton |
Others: | As Per Customer Requirement |
Container Capacity:
TYPE OF CONTAINER | QUANTITY |
---|---|
1*20” FT Container | 19 Metric Tons |
1*40” FT Container | 27 Metric Tons |